
TPU Layflat Hose
TPU Layflat Hose is made from extruded thermoplastic polyurethane (TPU) with excellent wear and tear properties. The reinforcement is circular woven filament polyester yarn.
Product Introduction
TPU Layflat Hose is made from extruded thermoplastic polyurethane (TPU) with excellent wear and tear properties. The reinforcement is circular woven filament polyester yarn.
The extrusion through-the-weave method gives a very strong bonding between cover and lining.
It is light in weight as compared with rubber hoses. Thus it can be very long lengths as well as larger size.


Product Structure
Cover: Extruded thermoplastic polyester based polyurethane (TPU) with excellent wear and tear properties.
Reinforcement: Circular woven filament polyester yarn.
The extrusion through-the-weave production method gives a very strong bonding between cover and lining.



Key Features
Superior abrasion resistance
Extremely hard wearing and durable
Ultra-high tensile strength
Resistance to oil, fuel and chemicals
Resistance to weathering, UV and ozone
Lightweight and easy to handle




Technical Specifications
Working Temperature: -50℃ to +80℃
Standard lengths up to 200 meters.
Various joints and diameters available.
Specs:

ID | Tolerance | Wall Thickness | Service
Pressure | Minimum
Burst Pressure | Weight | |||
inch | mm | mm | inch | mm | psi | psi | lbs/ft | kg/m |
2″ | 51 | 51.0-53.0 | 0.071 | 1.80 | 250 | 750 | 0.28 | 0.42 |
2″ | 51 | 51.0-53.0 | 0.138 | 3.50 | 410 | 1230 | 0.47 | 0.70 |
3″ | 76 | 76.0-78.0 | 0.118 | 3.00 | 250 | 750 | 0.60 | 0.90 |
3″ | 76 | 76.0-78.0 | 0.126 | 3.20 | 410 | 1230 | 0.70 | 1.05 |
4″ | 102 | 102-104.5 | 0.110 | 2.80 | 200 | 600 | 0.72 | 1.08 |
4″ | 102 | 102-104.5 | 0.138 | 3.50 | 250 | 750 | 0.87 | 1.30 |
4″ | 102 | 102-104.5 | 0.142 | 3.60 | 300 | 900 | 0.94 | 1.40 |
4″ | 102 | 102-104.5 | 0.189 | 4.80 | 610 | 1830 | 1.27 | 1.90 |
5″ | 125 | 125-127.5 | 0.142 | 3.60 | 150 | 450 | 1.21 | 1.80 |
6″ | 152 | 154-157 | 0.126 | 3.20 | 150 | 450 | 1.27 | 1.90 |
6″ | 152 | 154-157 | 0.149 | 3.80 | 250 | 750 | 1.41 | 2.10 |
6″ | 152 | 154-157 | 0.165 | 4.20 | 300 | 900 | 1.68 | 2.50 |
6″ | 152 | 154-157 | 0.228 | 5.80 | 410 | 1230 | 2.28 | 3.40 |
6″ | 152 | 154-157 | 0.216 | 5.50 | 610 | 1830 | 2.14 | 3.20 |
8″ | 204 | 204-207 | 0.149 | 3.80 | 200 | 600 | 1.94 | 2.90 |
8″ | 204 | 204-207 | 0.157 | 4.00 | 250 | 750 | 2.28 | 3.40 |
8″ | 204 | 204-207 | 0.165 | 4.20 | 300 | 900 | 2.35 | 3.50 |
8″ | 204 | 204-207 | 0.165 | 4.20 | 410 | 1230 | 2.68 | 4.00 |
10″ | 254 | 256-259 | 0.165 | 4.20 | 200 | 600 | 2.68 | 4.00 |
10″ | 254 | 256-259 | 0.177 | 4.50 | 250 | 750 | 3.02 | 4.50 |
10″ | 254 | 256-259 | 0.197 | 5.00 | 300 | 900 | 3.69 | 5.50 |
12″ | 306 | 306-311 | 0.165 | 4.20 | 150 | 450 | 2.81 | 4.20 |
12″ | 306 | 306-311 | 0.197 | 5.00 | 200 | 600 | 3.48 | 5.20 |
14″ | 356 | 356-360 | 0.189 | 4.80 | 150 | 450 | 4.36 | 6.50 |
16″ | 406 | 406-410 | 0.197 | 5.00 | ||||
Size,working pressure and wall thickness can be customized as required。
Applications
Agriculture: Deliver large volume of water
Fire Fighting: Ideal for attack fire hose
Mining: Used as mineral hose
Drainage: City drainage during rainy season



