






Standard Duty PVC Layflat Hose
High-quality standard duty PVC layflat hose for agriculture, dewatering, and wholesale. High-tensile reinforcement, UV-resistant, and low friction loss.
🌟 Quick Overview
- MOQ (Minimum Order Quantity): 500 Meters
- OEM / ODM Service: Custom colors (Blue, Red, Orange), private labeling, and custom lengths available.
- Samples: Free stock samples available upon request for quality verification.
- Supply Ability: High-capacity circular loom production ensures fast lead times for bulk container orders.
📝 Product Description
📋 Technical Specifications
-
- Material: Premium PVC with high-tensile polyester yarn reinforcement
- Sizes: 1" up to 12"
- Working Pressure: 3 to 8 bar (43 to 116 PSI)
- Temperature Range: -10°C to 60°C (14°F to 140°F)
- Length: 50m / 100m per roll
Light Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
LDLF-26 | 1" | 26 | 28.6 | 1.30 | 4 | 12 | 100 | 0.15 | 0.022 |
LDLF-33 | 1-1/4" | 33 | 35.4 | 1.20 | 4 | 12 | 100 | 0.17 | 0.025 |
LDLF-41 | 1-1/2" | 41 | 43.4 | 1.20 | 5 | 15 | 100 | 0.19 | 0.028 |
LDLF-53 | 2" | 53 | 55 | 1.00 | 4 | 12 | 100 | 0.22 | 0.032 |
LDLF-66 | 2-1/2” | 66 | 68.2 | 1.10 | 4 | 12 | 100 | 0.30 | 0.049 |
LDLF-78 | 3" | 78 | 80.2 | 1.10 | 4 | 12 | 100 | 0.36 | 0.057 |
LDLF-104 | 4" | 104 | 106.5 | 1.25 | 4 | 12 | 100 | 0.55 | 0.09 |
LDLF-128 | 5" | 128 | 130.7 | 1.35 | 3.5 | 10 | 100 | 0.75 | 0.102 |
LDLF-155 | 6" | 155 | 157.7 | 1.35 | 3 | 9 | 100 | 0.90 | 0.12 |
LDLF-207 | 8" | 207 | 211 | 2.00 | 3 | 9 | 100 | 1.60 | 0.212 |
LDLF-207H | 8" | 207 | 212.3 | 2.65 | 3 | 9 | 100 | 2.02 | 0.234 |
LDLF-257 | 10" | 257 | 261.8 | 2.40 | 2.5 | 7 | 50 | 2.60 | 0.18 |
LDLF-308 | 12" | 308 | 312.7 | 2.35 | 2 | 6 | 50 | 3.00 | 0.21 |
Standard Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
MDLF-20 | 3/4" | 20 | 22.7 | 1.35 | 6 | 21 | 100 | 0.11 | 0.016 |
MDLF-26 | 1" | 26 | 28.6 | 1.3 | 6 | 21 | 100 | 0.16 | 0.023 |
MDLF-33 | 1-1/4" | 33 | 35.4 | 1.2 | 6 | 21 | 100 | 0.19 | 0.028 |
MDLF-41 | 1-1/2" | 41 | 43.4 | 1.2 | 6 | 21 | 100 | 0.22 | 0.031 |
MDLF-45 | 1-3/4" | 45 | 47.8 | 1.4 | 6 | 21 | 50 | 0.32 | 0.021 |
MDLF-53 | 2" | 53 | 55.7 | 1.35 | 6 | 18 | 100 | 0.3 | 0.039 |
MDLF-53H | 2" | 53 | 56 | 1.5 | 8 | 24 | 50 | 0.35 | 0.026 |
MDLF-66 | 2-1/2" | 66 | 69.1 | 1.55 | 6 | 18 | 100 | 0.43 | 0.057 |
MDLF-78 | 3" | 78 | 81 | 1.5 | 6 | 18 | 100 | 0.5 | 0.069 |
MDLF-104 | 4" | 104 | 107.8 | 1.9 | 6 | 18 | 100 | 0.8 | 0.107 |
MDLF-128 | 5" | 128 | 132 | 2 | 6 | 18 | 100 | 1.08 | 0.134 |
MDLF-155 | 6" | 155 | 159.8 | 2.4 | 6 | 18 | 100 | 1.6 | 0.183 |
MDLF-207 | 8" | 207 | 212.2 | 2.6 | 5 | 15 | 50 | 2.2 | 0.135 |
💎 Key Features & B2B Advantages
-
- Cost-Effective: Economical fluid transfer for agricultural and construction uses.
- Durable Bond: Advanced extrusion ensures inner/outer layer adhesion.
- UV & Weather Resistant: Withstands harsh outdoor conditions.
- Universal Compatibility: Fits standard Camlock and KC connectors.
-
🏭 Common Commercial Applications
- Agricultural: Irrigation and farm drainage.
- Construction: Dewatering and water transfer.
- Industrial: General liquid discharge.
-


