






Medium Duty PVC Flexible Helix Suction Hose
Medium Duty PVC Suction Hose: The Best Choice for Your Industrial Needs When it comes to industrial hoses, the Medium Duty PVC Suction Hose is a no-brainer. This high-quality suction hose is designed to handle a variety of applications, from agricultural to construction use.
- Crush & Impact Resistance: The embedded rigid PVC helix prevents collapsing under high vacuum and protects against external impacts.
- Optimized Flexibility: Engineered for easy handling and routing around obstacles, reducing operator fatigue.
- Smooth Internal Bore: Maximizes flow efficiency, prevents material buildup, and minimizes friction loss.
- Weather & Chemical Tolerance: Resistant to mild chemicals, UV rays, and outdoor weathering for an extended service life.
- Visual Monitoring: The translucent PVC wall allows operators to easily monitor material flow and quickly detect blockages.
Parameter | Specification Details |
|---|---|
Material Construction | Premium Flexible PVC + Rigid PVC Helix Core |
Size Range (ID) | 1" (25mm) up to 10" (250mm) available |
Working Pressure | 3 to 8 Bar (depending on the specific diameter) |
Vacuum Rating | 0.8 Bar Absolute |
Temperature Range | -10°C to +60°C (14°F to 140°F) |
Product Number | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | weight | coil | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m | |
SY-SHMD-019 | 3/4 | 19 | 23 | 6 | 90 | 18 | 270 | 230 | 50 |
SY-SHMD-025 | 1 | 25 | 29 | 6 | 90 | 18 | 270 | 290 | 50 |
SY-SHMD-032 | 1-1/4 | 32 | 38 | 6 | 90 | 18 | 270 | 400 | 50 |
SY-SHMD-038 | 1-1/2 | 38 | 46 | 6 | 90 | 18 | 270 | 650 | 50 |
SY-SHMD-050 | 2 | 50 | 56 | 5 | 75 | 15 | 225 | 700 | 50 |
SY-SHMD-063 | 2-1/2 | 63 | 71 | 4 | 60 | 12 | 180 | 1170 | 30 |
SY-SHMD-075 | 3 | 75 | 83 | 3 | 45 | 9 | 135 | 1300 | 30 |
SY-SHMD-100 | 4 | 100 | 110 | 3 | 45 | 9 | 135 | 2300 | 30 |
SY-SHMD-125 | 5 | 125 | 137 | 3 | 45 | 9 | 135 | 3300 | 30 |
SY-SHMD-152 | 6 | 152 | 166 | 2 | 30 | 6 | 90 | 5500 | 20 |
SY-SHMD-200 | 8 | 200 | 216 | 2 | 30 | 6 | 90 | 6700 | 10 |
SY-SHMD-254 | 10 | 254 | 270 | 2 | 30 | 6 | 90 | 10000 | 10 |
- Overhead and drip irrigation systems
- High-volume liquid fertilizer and manure spreading
- De-watering of fields and agricultural pits
- Transfer of water, slurry, and mild chemical solutions
- Industrial waste management and vacuum truck operations
- Construction site de-watering and trash pump connections


